Hikvision DS-2CE70DF0T-PF
Camera
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.001 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s |
| Signal System | PAL/NTSC |
| Light Alarm | Solid Light Alarm (White Light) |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° |
Lens
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed lens |
| Focal Length & FOV | 2.8 mm, horizontal FOV: 98°, vertical FOV: 51°, diagonal FOV: 115° 3.6 mm, horizontal FOV: 76°, vertical FOV: 41°, diagonal FOV: 90° 6 mm, horizontal FOV: 50°, vertical FOV: 27°, diagonal FOV: 58° |
| Lens Mount | M12 |
Image
| Image Settings | Brightness, Mirror, Sharpness, Anti-Banding, AGC |
| Frame Rate | TVI: 1080p@25fps/30fps CVI: 1080p@25fps/30fps AHD: 1080p@25fps/30fps CVBS: PAL/NTSC |
| Day/Night Mode | Color |
| Wide Dynamic Range (WDR) | DWDR |
| Image Enhancement | DWDR, BLC, HLC, Global |
| White Balance | Auto/Manual |
Interface
| Video Output | Switchable TVI/AHD/CVI/CVBS |
General
| Material | Plastic |
| Dimension | Φ 85.02 mm × 81.25 mm (Φ 3.35″ × 3.2″) |
| Operating Condition | -40°C to 60°C (-40°F to140°F), Humidity: 90% or less (non-condensing) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 112 VDC ± 25% |
| Consumption | , Max. 2.4 W |
| IR Range | Up to 20 m |
Approval
| Protection | IP67 |




Reviews
There are no reviews yet.