Dahua IPC-HFW1230S1P-A-S4
| Camera Dahua IPC-HFW1230S1P-A-S4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 2Megapixel progresive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H) x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 64MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/ F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 38.6 m (126.64 ft) | 15.4 m (50.52 ft) | 7.7 m (25.26 ft) | 3.9 m (12.80 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m (163.06 ft) | 19.9 m (65.29 ft) | 9.9 m (32.48 ft) | 5.0 m (16.40 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 1920 × 1080@1–25/30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day/Night |
Auto(ICR) / Color / B/W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BLC Mode |
BLC / HLC / DWDR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
White Balance |
Auto/Natural/Street Lamp/Outdoor/Manual/regional custom |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain Control |
Auto/Manual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Noise Reduction |
3D DNR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motion Detection |
Off / On (4 Zone, Rectangle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Region of Interest |
Off / On (4 Zone) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Smart IR |
Support |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Digital Zoom |
16x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flip |
0°/90°/180°/270° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mirror |
Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Privacy Masking |
Off / On (4 Area, Rectangle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Audio |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compression Built-in MIC |
G.711A; G.711Mu; G.726 Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ethernet |
RJ-45 (10/100Base-T) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protocol |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interoperability |
ONVIF (Profile S); CGI; P2P; Genetec |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Streaming Method |
Unicast / Multicast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
User/Host |
6 (Total bandwidth: 36 M) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Edge Storage |
FTP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Web Viewer |
IE, Chrome, Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Management Software |
Smart PSS, DSS, DMSS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Smart Phone |
IOS, Android |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Certifications |
CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Video Interface |
N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Audio Interface |
N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RS485 |
N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alarm |
N/A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Supply |
DC12V, PoE (802.3af) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Power Consumption |
Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.2 W (12 VDC); 4.1 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 162.6 mm × 70 mm× 70 mm (6.4″ × 2.8″ × 2.8″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.22 kg (0.5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.34 kg (0.7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat produk Dahua Lainnya : Dahua IPC-HDW1239T1P-LED



Reviews
There are no reviews yet.