RUIJIE RG-ES210GC-LP
| 10/100/1000Base-T ports | 10 |
| 1000Base-X SFP ports | NO |
| PoE ports | 8 |
| Max. PoE budget | 70W |
| Switching capacity | 20 Gbps |
| Forwarding rate | 14.88 Mpps |
| MAC address table | 4000 |
| VLAN | 16 |
| Dimensions (W x D x H) | 202 mm x 108 mm x 28 mm |
| Weight (With package) | 1.38 kg |
| Loop prevention | YES |
| Flow control | YES |
| Port isolation | YES |
| Broadcast storm suppression | YES |
| Cloud management | YES |
| Power consumption | ≤ 80W |
| Power supply | 54V DC adapter, 1.5A |
| Fan | NO |
| Port surge | 4 kV |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 10% to 90% RH |
| MTBF | > 200,000 |



Reviews
There are no reviews yet.